Product Specifications
Item | Unit | AR-2016 | |
X/Y/Z Axis Travel | mm | 2200/1650/800 | |
Spindle Nose to | (Vertical Milling Head) | mm | 170-1070 |
Table Surface Distance | (Horizontal Milling Head) | mm | // |
Gantry Width | mm | 1660 | |
Table Size | mm | 2000*1350 | |
Maximum Load Capacity | ton | 4 | |
Table T-slot | 7-22*170 | ||
Spindle Speed | rpm | 6000 | |
Spindle Power | kw | 18.5 | |
Spindle Interface | BT50-190 | ||
Number of Tools | pcs | 24 | |
Tool Holder Specification | mm | BT50 | |
Tool Changing Device | mm | Automatic Tool Change | |
Tool Weight | kg | 15 | |
Recommended X/Y/Z Axis Motor Power | kw | 453/453/453 | |
X/Y/Z Axis Drive Type | Direct Coupling | ||
X/Y/Z Axis Ball Screw Specification | 6310/5010/5010 | ||
X/Y/Z Axis Linear Guide Specification | 55 Roller / 55 Roller / 55 Roller | ||
XYZ Rapid Traverse | m/min | 15/15/15 | |
Maximum Cutting Feed Rate | m/min | 10/10/10 | |
X/Y/Z Axis Positioning Accuracy | mm | 0.008 | |
X/Y/Z Axis Repeatability Accuracy | mm | 0.005 | |
Machine Dimensions | mm | 6400*3600*3600 | |
Machine Weight | ton | 19 | |
Power Supply Requirement | kva | 35 | |
Air Pressure Requirement | kg | ≥6.0 |
Product Details
Tel
+86 133-6829-3924
+86 191-1296-0869
Tel
+86 188-2695-6141
WeChat QR Code
Mobile Site
Visit the mobile site