Product Specifications
Item | Unit | AR-1814 |
X/Y/Z Axis Travel | mm | 1800/1400/900 |
Distance from Spindle End to Worktable Surface | mm | 200-1100 |
Distance from Spindle Center to Worktable Surface | mm | 145-1545 |
Worktable Size | mm | 2000*900 |
Worktable T-slot (Number - Size*Pitch) | mm | 5-22*165 |
Maximum Worktable Load Capacity | kgs | 1600 |
Maximum Speed | rpm | 6000 |
Recommended Spindle Motor Power | kW | 15-18.5 |
Spindle Taper (Model/Mounting Dimensions) | BT50-190 | |
Recommended X/Y/Z Axis Motor Power | kW | 4.5/4.5/7.0 |
X/Y/Z Axis Transmission Method | Direct Drive | |
X/Y/Z Axis Rapid Traverse Speed | m / min | 12/12/12 |
Cutting Feed | ||
Positioning Accuracy | mm | |
Repeatability Accuracy | mm | |
X/Y/Z Axis Ball Screw Specification | 5512/5010/5512 | |
X/Y/Z Axis Linear Guide Specification | ||
Tool Magazine Capacity | ||
Maximum Tool Diameter | mm | |
Maximum Tool Length | mm | |
Maximum Tool Weight | kg | |
Machine Dimensions | mm | |
Machine Weight | kg |
Product Description
AR-1814
The horizontal machining center features high speed, high precision, and high reliability structure, offering the best rigidity among similar equipment with powerful performance, large power, high torque, and heavy cutting capabilities, allowing for excellent production efficiency and machining precision. Combined with strong cutting capability and exceptional accuracy and performance, milling and boring operations become simple and efficient.Product Details
Tel
+86 133-6829-3924
+86 191-1296-0869
Tel
+86 188-2695-6141
WeChat QR Code
Mobile Site
Visit the mobile site