Product Specifications
Item | Unit | AR-8040L | |
X/Y/Z Axis Travel | mm | 8200/4700/1250 | |
Spindle Nose to | (Vertical Milling Head) | mm | 500-1750 |
Table Surface Distance | (Horizontal Milling Head) | mm | 267-1517 |
Gantry Width | mm | 4000 | |
Table Size | mm | 8000*3400 | |
Maximum Load Capacity | ton | 30 | |
Table T-slot | 15-22*200 | ||
Spindle Speed | rpm | 6000 | |
Spindle Power | kw | 15-30 | |
Spindle Interface | BT50 | ||
Number of Tools | pcs | 24 (Optional: 32, 40, 60) | |
Tool Holder Specification | mm | BT50 | |
Tool Changing Device | mm | Automatic Tool Change | |
Tool Weight | kg | 15 | |
Recommended X/Y/Z Axis Motor Power | kw | 703/453/453 | |
X/Y/Z Axis Drive Type | Direct Coupling | ||
X/Y/Z Axis Ball Screw Specification | 10020/8020/6320 | ||
X/Y/Z Axis Linear Guide Specification | 10020/8020/6320 | ||
XYZ Rapid Traverse | m/min | 12/12/15 | |
Maximum Cutting Feed Rate | m/min | 8/8/8 | |
X/Y/Z Axis Positioning Accuracy | mm | 0.02/0.02/0.016 | |
X/Y/Z Axis Repeatability Accuracy | mm | 0.012/0.010/0.010 | |
Machine Dimensions | mm | 22000*8300*6500 | |
Machine Weight | ton | 78 | |
Power Supply Requirement | kva | 60 | |
Air Pressure Requirement | kg | ≥6.0 |
Product Details
Tel
+86 133-6829-3924
+86 191-1296-0869
Tel
+86 188-2695-6141
WeChat QR Code
Mobile Site
Visit the mobile site