Product Specifications
Item | Unit | AR-4030 |
X/Y/Z Travel | mm | 4200/3700/1250 |
Maximum Rotation Angle of A Axis | ° | ±105° |
Maximum Rotation Angle of C Axis | ° | 360° |
Spindle Nose to Table Surface Distance | mm | 200-1450 |
Gantry Width | mm | 3000 |
Table Size | mm | 4000*2400 |
Maximum Load Capacity | ton | 20 |
Table T-slot | 11-22*200 | |
Spindle Speed | rpm | 24000 |
Spindle Power | kW | 37/46 |
Spindle Interface | HSK-A63 | |
Maximum Spindle Torque | Nm | 60/73 |
Number of Tools | pcs | 24 (Optional: 32/40/60) |
Maximum Tool Length | mm | 300 |
Maximum Tool Diameter (Full Tool / Adjacent Tool) | mm | 100/200 |
Maximum Tool Weight | kg | 15 |
XYZ Rapid Traverse | m/min | 12/12/15 |
Maximum AC Speed | rpm | 100 |
Maximum Cutting Feed Rate | m/min | 8/8/8 |
X/Y/Z Axis Positioning Accuracy | mm | 0.02*0.02/0.016 |
A/C Axis Positioning Accuracy | sec | ±5" / ±3" |
X/Y/Z Axis Repeatability Accuracy | mm | 0.012/0.010 /0.010 |
A/C Axis Repeatability Accuracy | sec | ±5" / ±3W |
Machine Dimensions | mm | 14000*6300*6500 |
Machine Weight | ton | 42 |
Power Requirement | kVA | 75 |
Air Pressure Requirement | kg | ≥6.0 |
Product Details
AR-4030
1. Diversified Processing Needs
The modular spindle design provides spindles with different cutting characteristics, meeting diversified processing needs.2. High Rigidity Structure and Machining Capability
The internal + rib structure enhances the base rigidity, ensuring the precision of transmission components and linear guide installation, which can improve the structural rigidity and machining capability of the machine tool. The maximum load capacity of the workbench can be increased by 30%.3. Accurate Cutting Feed
All three axes adopt low-friction roller linear guides, with an optimal span distribution for accurate and smooth cutting feed.4. Optimal Feed Rigidity and Precision
The ball screw and motor use a direct drive system; the XY axis can also use belt drive or planetary gear reducer to increase driving torque. The precision angular contact ball bearings pre-tension the screw, providing optimal feed rigidity and precision.Product Applications
Tel
+86 133-6829-3924
+86 191-1296-0869
Tel
+86 188-2695-6141
WeChat QR Code
Mobile Site
Visit the mobile site